<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tmackinnon.com &#187; GIS</title>
	<atom:link href="http://tmackinnon.com/x/gis/feed" rel="self" type="application/rss+xml" />
	<link>http://tmackinnon.com</link>
	<description>Geomatics helps you discover our world</description>
	<lastBuildDate>Sun, 22 Aug 2010 16:01:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GIS Mobile Mapping</title>
		<link>http://tmackinnon.com/2005/gis/mobile_mapping.php</link>
		<comments>http://tmackinnon.com/2005/gis/mobile_mapping.php#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:01:59 +0000</pubDate>
		<dc:creator>T MacKinnon</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[ArcPAd]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[mobile mapping]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[portable]]></category>

		<guid isPermaLink="false">http://tmackinnon.com/?p=521</guid>
		<description><![CDATA[During the fall of 2003, the Applied Geomatics Research Group (AGRG) added eight weather stations to their already existing weather network. The weather stations designed by Campbell Scientific were spread through out the Annapolis Valley (Nova Scotia) region from Digby east to Grand Pre. The data from these weather stations needed to be periodically collected [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://tmackinnon.com/2005/gis/mobile_mapping.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomatics &#8211; GIS Spatial Modeling</title>
		<link>http://tmackinnon.com/2005/gis/gis_spatial_modeling.php</link>
		<comments>http://tmackinnon.com/2005/gis/gis_spatial_modeling.php#comments</comments>
		<pubDate>Sun, 09 Mar 2008 14:56:35 +0000</pubDate>
		<dc:creator>T MacKinnon</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Spatial Modeling]]></category>

		<guid isPermaLink="false">http://tmackinnon.com/?p=513</guid>
		<description><![CDATA[GIS Spatial Modeling is the process of modeling, examining, and interpreting geographic data.It uses a set of defined methodology and analytical procedures to derive information with spatial relationships between geographic phenomena. It can be useful for evaluating suitability and capability, for estimating and predicting, and for interpreting and understanding real world situations. There are four traditional types: spatial overlay surface analysis, linear analysis, and raster analysis.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://tmackinnon.com/2005/gis/gis_spatial_modeling.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomatics &#8211; GIS data base modeling</title>
		<link>http://tmackinnon.com/2005/gis/gis_database_modeling.php</link>
		<comments>http://tmackinnon.com/2005/gis/gis_database_modeling.php#comments</comments>
		<pubDate>Wed, 05 Mar 2008 14:48:19 +0000</pubDate>
		<dc:creator>T MacKinnon</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[dat base]]></category>
		<category><![CDATA[data set]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[Spatial]]></category>

		<guid isPermaLink="false">http://tmackinnon.com/?p=508</guid>
		<description><![CDATA[The design of the spatial database is the formal process of analyzing facts about the real world into a structured model. Database design is characterized by the following phases: requirement analysis, logical design and physical design. In more common terms, you basically need a plan, a design layout and then the data to complete the process.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://tmackinnon.com/2005/gis/gis_database_modeling.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographic Information Systems (GIS)</title>
		<link>http://tmackinnon.com/2005/gis/geographic-information-systems-gis.php</link>
		<comments>http://tmackinnon.com/2005/gis/geographic-information-systems-gis.php#comments</comments>
		<pubDate>Mon, 03 Mar 2008 02:55:42 +0000</pubDate>
		<dc:creator>T MacKinnon</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mobile mapping]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Spatial]]></category>

		<guid isPermaLink="false">http://tmackinnon.com/?p=484</guid>
		<description><![CDATA[GIS operates on many levels and over the past decade has become an essential tool for most urban and resource planning and management organizations. On the most basic level, GIS can be used for simple digital cartography, to create various types of maps.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://tmackinnon.com/2005/gis/geographic-information-systems-gis.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomatics &#8211; Cartography</title>
		<link>http://tmackinnon.com/2005/gis/cartography.php</link>
		<comments>http://tmackinnon.com/2005/gis/cartography.php#comments</comments>
		<pubDate>Fri, 22 Feb 2008 03:08:21 +0000</pubDate>
		<dc:creator>T MacKinnon</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[map making]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Nova Scotia]]></category>

		<guid isPermaLink="false">http://tmackinnon.com/?p=490</guid>
		<description><![CDATA[Cartography or Map Design is the practice of creating maps or visual representations of a surface, as you would see it from above it. Traditionally maps have always been created using pen and paper, but since the introduction and wide spread use of geographic information systems (GIS) and computers, cartography practices have evolved more into [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://tmackinnon.com/2005/gis/cartography.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial database of forest stands in Kejimkujik National Park and Historic Site</title>
		<link>http://tmackinnon.com/2005/gis/spatial-database-of-forest-stands.php</link>
		<comments>http://tmackinnon.com/2005/gis/spatial-database-of-forest-stands.php#comments</comments>
		<pubDate>Mon, 17 Dec 2007 20:50:24 +0000</pubDate>
		<dc:creator>T MacKinnon</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://tmackinnon.com/?p=535</guid>
		<description><![CDATA[


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://tmackinnon.com/2005/gis/spatial-database-of-forest-stands.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kejimkujik National Park</title>
		<link>http://tmackinnon.com/2005/gis/kejimkujik-national-park.php</link>
		<comments>http://tmackinnon.com/2005/gis/kejimkujik-national-park.php#comments</comments>
		<pubDate>Mon, 17 Dec 2007 20:46:51 +0000</pubDate>
		<dc:creator>T MacKinnon</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://tmackinnon.com/?p=533</guid>
		<description><![CDATA[ Spatial GIS vegetation database and GIS Spatial modeling for the Jeremys Bay Campground of Kejimkujik National Park and Historic Site
Spatial database of forest stands in Kejimkujik National Park and Historic Sit



No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://tmackinnon.com/2005/gis/kejimkujik-national-park.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrain Analysis of the Antigonish Highlands</title>
		<link>http://tmackinnon.com/2005/gis/data-integration/terrain-analysis-of-the-antigonish-highlands.php</link>
		<comments>http://tmackinnon.com/2005/gis/data-integration/terrain-analysis-of-the-antigonish-highlands.php#comments</comments>
		<pubDate>Wed, 03 Mar 1999 04:32:06 +0000</pubDate>
		<dc:creator>T MacKinnon</dc:creator>
				<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Digital Elevation Models]]></category>
		<category><![CDATA[Terrain Analysis]]></category>
		<category><![CDATA[Antigonish Highlands]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[DEM]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[RADARSAT]]></category>
		<category><![CDATA[Satellite data]]></category>

		<guid isPermaLink="false">http://tmackinnon.com/?p=546</guid>
		<description><![CDATA[.

Here is a poster from a Terrain Analysis presentation I gave back at COGS for an advanced image processing class in 1999 showing the Terrain Analysis of the Antigonish Highlands

. 


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://tmackinnon.com/2005/gis/data-integration/terrain-analysis-of-the-antigonish-highlands.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparative Analysis of Principle Component, IHS and Averaging Methods</title>
		<link>http://tmackinnon.com/2005/gis/data-integration/comparative-analysis-of-principle-component-ihs-and-averaging-methods.php</link>
		<comments>http://tmackinnon.com/2005/gis/data-integration/comparative-analysis-of-principle-component-ihs-and-averaging-methods.php#comments</comments>
		<pubDate>Sat, 27 Feb 1999 04:18:20 +0000</pubDate>
		<dc:creator>T MacKinnon</dc:creator>
				<category><![CDATA[Antigonish]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Antigonish Highlands]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[IHS]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Principle Component]]></category>

		<guid isPermaLink="false">http://tmackinnon.com/?p=538</guid>
		<description><![CDATA[.
Here is a poster from a Data Integration presentation I gave back at COGS for an advanced image processing class in 1999

.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://tmackinnon.com/2005/gis/data-integration/comparative-analysis-of-principle-component-ihs-and-averaging-methods.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.439 seconds -->
